close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRANDON KASINGER | 1003043 | 1 | 28/4:01.230 (1) | |
| 2 | 2WILLIAM MCKINNEY | 1003997 | 2 | 27/4:00.200 (2) | |
| 3 | 3RICHARD ROMINE | 1003669 | 3 | 27/4:00.950 (2) | |
| 4 | 4BOB EVANS | 1002203 | 4 | 27/4:04.610 (1) | |
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD ROMINE | 1001859 | 9 | 26/4:04.270 (2) | |
| 2 | 2TIM CALDWELL | 1001254 | 10 | 25/4:00.220 (1) | |
| 3 | 3JEFF PURVIS | 1000388 | 11 | 25/4:09.520 (1) | |
| 4 | 4FREDDIE SHEPPERD | 1001748 | 12 | 24/4:02.110 (2) | |
| 5 | 5GARY HARPED | 1000967 | 13 | 24/4:05.630 (2) | |
| 6 | 6WILLIAM MCKINNEY | 1001909 | 14 | 23/4:01.950 (2) | |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHNATHAN SHEETS | 1000723 | 1 | 28/4:04.880 (1) | |
| 2 | 2WESLEY UTT | 1001345 | 2 | 27/4:04.080 (1) | |
| 3 | 3DAN LAYTON | 1001131 | 3 | 27/4:04.680 (1) | |
| 4 | 4FREDDIE SHEPPERD | 1001068 | 4 | 26/4:04.700 (1) | |
| 5 | 5GARY HARPED | 1000967 | 5 | 26/4:05.650 (1) | |
| 6 | 6BRANDON KASINGER | 1003427 | 6 | 26/4:06.130 (1) | |
| 7 | 7HAWKEYE | 1003531 | 7 | 24/4:00.980 (2) | |
| 8 | 8DUSTIN HANCOCK | 1000541 | 8 | 24/4:03.620 (1) | |
| 9 | 9JEROMY HAGEMIER | 1002893 | 9 | 17/2:46.860 (DNF) (1) | |
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRAD REEVES | 1002438 | 1 | 28/4:01.710 (1) | |
| 2 | 2WESLEY UTT | 1003019 | 2 | 28/4:07.270 (2) | |
| 3 | 3DONNEY GUFFY | 1001102 | 3 | 28/4:08.500 (1) | |
| 4 | 4JOHNATHAN SHEETS | 1003969 | 4 | 27/4:07.410 (2) | |
| 5 | 5TIM CALDWELL | 1002220 | 5 | 26/4:00.380 (1) | |
| 6 | 6DYLAN BAILEY | 1003147 | 6 | 26/4:01.540 (1) | |
| 7 | 7JOSH SOUTH | 1002725 | 7 | 26/4:05.840 (1) | |
| 8 | 8RAY KING | 1001638 | 8 | 24/3:47.330 (DNF) (2) | |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RAY KING | 1000993 | 1 | 27/4:03.600 (2) | |
| 2 | 2BRAD REEVES | 1001358 | 2 | 27/4:04.900 (1) | |
| 3 | 3RANDEL GOAD | 1003605 | 3 | 25/4:02.820 (1) | |
| 4 | 4DAVID ALEXANDER | 1001479 | 4 | 25/4:02.970 (1) | |
| 5 | 5DONNEY GUFFY | 1001899 | 5 | 25/4:07.970 (2) | |
| 6 | 6JEROMY HAGEMIER | 1000283 | 6 | 24/4:03.780 (1) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DONNEY GUFFY | 1000677 | 1 | 28/4:05.990 (1) | |
| 2 | 2JEROMY HAGEMIER | 1002958 | 2 | 28/4:06.530 (1) | |
| 3 | 3DAN LAYTON | 1002160 | 3 | 28/4:07.170 (2) | |
| 4 | 4WESLEY UTT | 1000604 | 4 | 27/4:00.890 (2) | |
| 5 | 5BRAD REEVES | 1003131 | 5 | 27/4:02.860 (2) | |
| 6 | 6MARVIN BENGE | 1002504 | 6 | 27/4:08.960 (2) | |
| 7 | 7ROBBIE DILLON | 1000860 | 7 | 26/4:00.330 (2) | |
| 8 | 8GARY WHITTLE | 1002706 | 8 | 26/4:03.780 (2) | |
| 9 | 9RICHARD ROMINE | 1001859 | Bump-Up | ||
| 10 | 10FREDDIE SHEPPERD | 1001748 | Bump-Up | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBBIE DILLON | 1001763 | 1 | 27/4:04.030 (2) | |
| 2 | 2RICHARD ROMINE | 1003669 | 2 | 26/4:01.150 (2) | |
| 3 | 3DAVID ALEXANDER | 1002508 | 3 | 26/4:01.940 (2) | |
| 4 | 4DUSTIN HANCOCK | 1000683 | 4 | 26/4:02.760 (1) | |
| 5 | 5DYLAN BAILEY | 1003147 | 5 | 25/4:00.320 (2) | |
| 6 | 6RANDEL GOAD | 1003605 | 6 | 25/4:04.480 (1) | |
| 7 | 7JOSH SOUTH | 1001419 | 7 | 22/4:04.130 (2) | |
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHNATHAN SHEETS | 1002276 | 1 | 28/4:02.430 (2) | |
| 2 | 2WESLEY UTT | 1000537 | 2 | 27/4:00.450 (2) | |
| 3 | 3BRAD REEVES | 1002619 | 3 | 27/4:05.470 (1) | |
| 4 | 4JEFF PURVIS | 1000738 | 4 | 23/4:14.560 (2) | |
| Race Track | Mmraceway |
|---|---|
| Registrations |
Entries: 52 Drivers: 24 |
| Total Race Laps | 4,337 |